ST072N

SKU: ST072N.50.R72
Price available via quote
This combination is not available. Please select a different option.
Description

Our SHIFT ST072N modular chain can be used in medium to large installations with an allowance for a much larger self supporting length. It has an internal height of 45mm and external height of 56m.

The chain can be selected based on the following requirements:

  • Internal Width, and
  • Bend Radius

These are supplied in Metre lengths.

NOTE: The fixing (End) brackets are not supplied with the chain. Please order these separately from the Accessories Section.

General Specs
Chain Material CPS-Amide (PA6+G.F)
Speed 6 m/s
Acceleration 12 m/s^2
Operating Temperature - 30 °C / + 130 °C
Certification CE, ATEX(Ex), RoHS2
Tech Data
ST072N : 50 / 72
ST072N : 50 / 100
ST072N : 50 / 120
ST072N : 50 / 145
ST072N : 50 / 200
ST072N : 50 / 250
ST072N : 50 / 300
ST072N : 75 / 72
ST072N : 75 / 100
ST072N : 75 / 120
ST072N : 75 / 145
ST072N : 75 / 200
ST072N : 75 / 250
ST072N : 75 / 300
ST072N : 100 / 72
ST072N : 100 / 100
ST072N : 100 / 120
ST072N : 100 / 145
ST072N : 100 / 200
ST072N : 100 / 250
ST072N : 100 / 300
ST072N : 125 / 72
ST072N : 125 / 100
ST072N : 125 / 120
ST072N : 125 / 145
ST072N : 125 / 200
ST072N : 125 / 250
ST072N : 125 / 300
ST072N : 150 / 72
ST072N : 150 / 100
ST072N : 150 / 120
ST072N : 150 / 145
ST072N : 150 / 200
ST072N : 150 / 250
ST072N : 150 / 300
ST072N : 175 / 72
ST072N : 175 / 100
ST072N : 175 / 120
ST072N : 175 / 145
ST072N : 175 / 200
ST072N : 175 / 250
ST072N : 175 / 300
ST072N : 200 / 72
ST072N : 200 / 100
ST072N : 200 / 120
ST072N : 200 / 145
ST072N : 200 / 200
ST072N : 200 / 250
ST072N : 200 / 300
ST072N : 250 / 72
ST072N : 250 / 100
ST072N : 250 / 120
ST072N : 250 / 145
ST072N : 250 / 200
ST072N : 250 / 250
ST072N : 250 / 300
ST072N : 300 / 72
ST072N : 300 / 100
ST072N : 300 / 120
ST072N : 300 / 145
ST072N : 300 / 200
ST072N : 300 / 250
ST072N : 300 / 300

TABLE A: Chain Loop Dimensions  

Bend Radius Lp (Loop Length) Lf (Loop Projection) H (Moving Height)
72 514 249 210
100 603 277 266
120 665 297 306
145 743 322 356
200 916 377 466
250 1074 427 566
300 1230 477 666

 

TABLE B: Chain Dimensions and allowable cable weight/mtr 

Chain

Outer Width

A

Outer Height

B

Inner Width

C

Inner Height

D

Weight (kg/m)
ST072N.50 82 66 50 45 2.10
ST072N.75 107 66 75 45 2.20
ST072N.100 132 66 100 45 2.30
ST072N.125 157 66 125 45 2.43
ST072N.150 182 66 150 45 2.56
ST072N.175 207 66 175 45 2.66
ST072N.200 232 66 200 45 3.11
ST072N.250 282 66 250 45 3.24
ST072N.300 332 66 300 45 3.60
No tech data currently available.

Talk to one of our experts

Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.