SHELL SIZE |
L (max.)
|
C (max.) |
R -0.3 |
S -0.3 |
---|---|---|---|---|
10SL / 12SL | 69 | 12.7 | 5.8 | 7.6 |
14S | 66.2 | 15.7 | 8 | 10.5 |
16S | 63.6 | 18.5 | 11.1 | 14.2 |
18S | 59.2 | 21.5 | 14.2 | 15.7 |
20S / 22S | 56.5 | 26.5 | 15.8 | 18.8 |
24S / 28S | 54 | 33.6 | 18.9 | 23 |
Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.