62IN 57A is a connector with a Jam-nut fitting arrangement rather than a square flange arrangement. It has the following features:
NOTE: For other insert layouts and/or crimp variants, please contact our office for further details.
Shell Housing | Aluminium Alloy | |
---|---|---|
Plating | Olive Drab Cadmium | |
Insulator | Neoprene | |
Contact Material | Gold over nickel plating, sockets machined from brass | |
Operating Temperature | - 55 °C / + 125 °C | |
Insulation Resistance | > 5000 Meg Ohms | |
Voltage Rating | Service Rating | AC (rms) |
I | 600 V | |
II | 1000 V | |
Wire Termination | Solder Type |
CONTACT SIZE | AWG WIRE SIZE | CURRENT RATING | TEST CURRENT |
---|---|---|---|
20 | 24, 22 & 20 | 7.5 A | 7.5 A |
16 | 20, 18 & 16 | 13 A | 13 A |
Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.