SHELL SIZE |
D |
E |
F (Dia.) |
G (Dia.) |
H (max.) |
---|---|---|---|---|---|
8 | 20.62 | 15.08 | 12.90 | 3.30 | 1.06 |
10 | 23.82 | 18.26 | 16.07 | 3.30 | 1.06 |
12 | 26.18 | 20.65 | 19.25 | 3.30 | 1.06 |
14 | 28.57 | 23.01 | 22.42 | 3.30 | 1.06 |
16 | 30.96 | 24.61 | 25.60 | 3.30 | 1.06 |
18 | 33.32 | 27.00 | 28.77 | 3.30 | 1.06 |
Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.