SHELL SIZE | Item No. |
A (+/-0.13) |
ØB (+/-0.18) |
C (+/-0.20) |
D (+/-0.13) |
Thickness (+/-0.13) |
---|---|---|---|---|---|---|
9 | 119404 | 18.26 | 17.45 | 23.80 | 3.18 | 0.64 |
11 | 119405 | 20.62 | 19.61 | 26.19 | 3.18 | 0.64 |
13 | 119406 | 23.01 | 23.80 | 28.57 | 3.18 | 0.64 |
15 | 119407 | 24.61 | 27.00 | 31.75 | 3.18 | 0.64 |
17 | 119408 | 26.97 | 30.15 | 34.11 | 3.18 | 0.64 |
19 | 119409 | 29.36 | 33.32 | 37.26 | 3.18 | 0.64 |
21 | 119410 | 31.75 | 36.50 | 39.67 | 3.18 | 0.64 |
23 | 119411 | 34.92 | 39.67 | 43.26 | 3.18 | 0.64 |
25 | 119412 | 38.10 | 40.64 | 46.02 | 3.86 | 0.64 |
Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.