Our SHIFT ST072N modular chain can be used in medium to large installations with an allowance for a much larger self supporting length. It has an internal height of 45mm and external height of 56m.
The chain can be selected based on the following requirements:
These are supplied in Metre lengths.
NOTE: The fixing (End) brackets are not supplied with the chain. Please order these separately from the Accessories Section.
Chain Material | CPS-Amide (PA6+G.F) |
---|---|
Speed | 6 m/s |
Acceleration | 12 m/s^2 |
Operating Temperature | - 30 °C / + 130 °C |
Certification | CE, ATEX(Ex), RoHS2 |
TABLE A: Chain Loop Dimensions
Bend Radius | Lp (Loop Length) | Lf (Loop Projection) | H (Moving Height) |
---|---|---|---|
72 | 514 | 249 | 210 |
100 | 603 | 277 | 266 |
120 | 665 | 297 | 306 |
145 | 743 | 322 | 356 |
200 | 916 | 377 | 466 |
250 | 1074 | 427 | 566 |
300 | 1230 | 477 | 666 |
TABLE B: Chain Dimensions and allowable cable weight/mtr
Chain |
Outer Width A |
Outer Height B |
Inner Width C |
Inner Height D |
Weight (kg/m) |
---|---|---|---|---|---|
ST072N.50 | 82 | 66 | 50 | 45 | 2.10 |
ST072N.75 | 107 | 66 | 75 | 45 | 2.20 |
ST072N.100 | 132 | 66 | 100 | 45 | 2.30 |
ST072N.125 | 157 | 66 | 125 | 45 | 2.43 |
ST072N.150 | 182 | 66 | 150 | 45 | 2.56 |
ST072N.175 | 207 | 66 | 175 | 45 | 2.66 |
ST072N.200 | 232 | 66 | 200 | 45 | 3.11 |
ST072N.250 | 282 | 66 | 250 | 45 | 3.24 |
ST072N.300 | 332 | 66 | 300 | 45 | 3.60 |
Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.